MSI Beat it! 2013 viewer's guide

MSI Beat it! 2013 grand finals will kick off Saturday morning in Europe at 03:00 with twelve teams competing for $22,000 in cash prizes.
The participants have been split into two groups of six teams each, which were announced yesterday, and will see the top three advance to the single elimination playoffs.
Winners of each group get to move directly to the semi-finals, while the second and third place finishers will play the other group's second and third place finishers in the quarter-finals.
MSI Beat it! 2013 grand finals kick off early Saturday European time
All matches which are not streamed at MSI Beat it! 2013 grand finals will feature a public GOTV hosted by HLTV.org, and you can also expect a number of streams in various languages to be available.
Below is the full schedule for the event which will kick off in under twelve hours in the Chinese capital of Beijing, pitting the likes of fnatic, SK Gaming and VeryGames against one another.
Group stage - Saturday, November 23rd:
03:00 | ![]() | vs. ![]() | Group A |
03:00 | ![]() | vs. ![]() | Group B |
03:00 | ![]() | vs. ![]() | Group A |
03:00 | ![]() | vs. ![]() | Group B |
03:00 | ![]() | vs. ![]() | Group A |
03:00 | ![]() | vs. ![]() | Group B |
04:20 | ![]() | vs. ![]() | Group A |
04:20 | ![]() | vs. ![]() | Group B |
04:20 | ![]() | vs. ![]() | Group A |
04:20 | ![]() | vs. ![]() | Group B |
04:20 | ![]() | vs. ![]() | Group A |
04:20 | ![]() | vs. ![]() | Group B |
05:40 | ![]() | vs. ![]() | Group A |
05:40 | ![]() | vs. ![]() | Group B |
05:40 | ![]() | vs. ![]() | Group A |
05:40 | ![]() | vs. ![]() | Group B |
05:40 | ![]() | vs. ![]() | Group A |
05:40 | ![]() | vs. ![]() | Group B |
07:00 | ![]() | vs. ![]() | Group A |
07:00 | ![]() | vs. ![]() | Group B |
07:00 | ![]() | vs. ![]() | Group A |
07:00 | ![]() | vs. ![]() | Group B |
07:00 | ![]() | vs. ![]() | Group A |
07:00 | ![]() | vs. ![]() | Group B |
08:20 | ![]() | vs. ![]() | Group A |
08:20 | ![]() | vs. ![]() | Group B |
08:20 | ![]() | vs. ![]() | Group A |
08:20 | ![]() | vs. ![]() | Group B |
08:20 | ![]() | vs. ![]() | Group A |
08:20 | ![]() | vs. ![]() | Group B |
Playoffs - Sunday, November 24th:
03:00 | 3rd group A | vs. 2nd group B | Quarter-final #1 |
03:00 | 3rd group B | vs. 2nd group A | Quarter-final #2 |
06:00 | 1st group A | vs. winner of QF#1 | Semi-final #1 |
06:00 | 1st group B | vs. winner of QF#2 | Semi-final #2 |
10:00 | Third place decider | ||
10:00 | Grand final |
HLTV.org is on-site in Beijing and will provide you with full coverage of MSI Beat it! 2013 grand finals including hot matches, statistics, galleries, GOTV demos and more.
相关文章
Abdullah The Butcher Able To Stand Again Thanks To Diamond Dallas Page
Abdullah The Butcher Able To Stand Again Thanks To Diamond Dallas PageLast month, fans were uplifted2025-04-21- Highlight infoPlayer:Nikola "NiKo" KovačMatch:mousesportsvs. FlipSid3Final result:19:21(2025-04-21
Area51 face Dynamic in ESWC NA final
Area51 has joined Dynamic in the grand finals of ESWC North America by defeating Hold Mouse One 2-0(2025-04-21Video: MICHU vs. Natus Vincere
Highlight infoPlayer:Michał "MICHU" MüllerMatch:Virtus.provs. Natus VincereFinal result:2025-04-21Can wrestling sports benefit online casinos?
Can wrestling sports benefit online casinos?It shouldn’t be surprising that Custom Market Insights t2025-04-21- Highlight infoPlayer:Spencer "Hiko" MartinMatch:Cloud9vs. LDLCFinal result:11:16(7:8; 4:2025-04-21
最新评论